Layout: | |
front-engine / FWD | |
Steering: | |
Rack & Pinion; power-assist | |
Suspension: | |
Front: MacPherson struts; anti-roll bar | |
Rear: Torsion Beam | |
Brakes: | |
Front: power-assisted discs | |
Rear: power-assisted drums | |
Engines & Transmissions
Type: | Inline-4 turbocharged; |
Valvetrain: | DOHC 4-valves/cyl.; variable valve timing |
Displacement: | 1,364 |
Power [hp]: | 140 |
Torque [lb-ft]: | 148 |
Type: | Inline-4; |
Valvetrain: | DOHC 4-valves/cyl.; variable valve timing |
Displacement: | 1.8L |
Compression Ratio: | na |
Power [hp]: | 138 |
Torque [lb-ft]: | na |
Transmissions: | |
Type: | 6-speed manual |
Type: | 6-speed automatic |